Board 5 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 2nt | w | 10 | -180 | 6.00 | 2.00 |
3 | 10 | 1h | s | 5 | -200 | 4.00 | 4.00 |
4 | 7 | 3nt | w | 9 | -400 | 2.00 | 6.00 |
5 | 9 | 3nt | w | 11 | -460 | 0.00 | 8.00 |
8 | 2 | 3nt | w | 7 | 100 | 8.00 | 0.00 |
|
Board 6 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 10 | 2d | e | 7 | 100 | 8.00 | 0.00 |
2 | 7 | 2s | n | 7 | -50 | 5.00 | 3.00 |
4 | 6 | 2s | s | 7 | -50 | 5.00 | 3.00 |
5 | 8 | 2nt | w | 8 | -120 | 1.00 | 7.00 |
9 | 3 | 1nt | w | 8 | -120 | 1.00 | 7.00 |
|
Board 7 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 10 | 5d | s | 10 | -100 | 1.00 | 7.00 |
2 | 7 | 5d | s | 10 | -100 | 1.00 | 7.00 |
4 | 6 | 3d | s | 10 | 130 | 5.00 | 3.00 |
5 | 8 | 3d | s | 11 | 150 | 8.00 | 0.00 |
9 | 3 | 3d | s | 10 | 130 | 5.00 | 3.00 |
|
Board 8 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 10 | 4c | e | 8 | 100 | 8.00 | 0.00 |
2 | 7 | 3nt | e | 12 | -490 | 0.00 | 8.00 |
4 | 6 | 2s | e | 12 | -230 | 6.00 | 2.00 |
5 | 8 | 4s | w | 11 | -450 | 4.00 | 4.00 |
9 | 3 | 4s | w | 12 | -480 | 2.00 | 6.00 |
|