Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS imps | EW imps |
1 | 5 | 4s | n | 4 | -600 | -13 | 13 |
2 | 4 | 2nt | n | 7 | -100 | 5 | -5 |
4 | 2 | 3s | n | 6 | -300 | -5 | 5 |
5 | 1 | 3d* | e | 8 | 200 | 13 | -13 |
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS imps | EW imps |
1 | 5 | 5d | n | 10 | -50 | -10 | 10 |
2 | 4 | 3nt | s | 9 | 400 | 6 | -6 |
4 | 2 | 2nt | s | 9 | 150 | -6 | 6 |
5 | 1 | 3nt | s | 9 | 400 | 10 | -10 |
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS imps | EW imps |
1 | 5 | 4s | n | 10 | 620 | -1 | 1 |
2 | 4 | 4s | n | 11 | 650 | -1 | 1 |
4 | 2 | 4s | n | 12 | 680 | 1 | -1 |
5 | 1 | 4s | n | 11 | 650 | 1 | -1 |
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS imps | EW imps |
1 | 2 | 2d | n | 11 | 150 | 6 | -6 |
2 | 1 | 3nt | n | 7 | -100 | -6 | 6 |
3 | 5 | 2nt | n | 7 | -50 | -5 | 5 |
5 | 3 | 2d | n | 10 | 130 | 5 | -5 |
|