Board 1 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 2s | w | 9 | -140 | 0.00 | 8.00 |
3 | 11 | 3d | s | 8 | -50 | 2.00 | 6.00 |
4 | 2 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 8 | 4s | w | 8 | 100 | 6.00 | 2.00 |
6 | 9 | 3d | n | 9 | 110 | 8.00 | 0.00 |
12 | 10 | 3s | e | 8 | 50 | 4.00 | 4.00 |
Vul:none |
♠ A93
♥ KJ1063
♦ AK1064
♣ -
| |
♠ J852
♥ AQ9872
♦ 7
♣ K3 | |
♠ Q1064
♥ 4
♦ Q932
♣ AQ87 |
Entered by..jean
|
♠ K7
♥ 5
♦ J85
♣ J1096542
|
Dealer: North |
|
|
Board 2 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 6h | e | 12 | -980 | 0.00 | 8.00 |
3 | 11 | 4h | e | 11 | -450 | 7.00 | 1.00 |
4 | 2 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 8 | 5h | e | 11 | -450 | 7.00 | 1.00 |
6 | 9 | 4h | e | 12 | -480 | 3.00 | 5.00 |
12 | 10 | 4h | e | 12 | -480 | 3.00 | 5.00 |
Vul:NS |
♠ A84
♥ 83
♦ 107
♣ 987642
| |
♠ 63
♥ KQ1097
♦ AQ92
♣ AJ | |
♠ KJ2
♥ AJ6542
♦ KJ6
♣ 10 |
Entered by..jean
|
♠ Q10975
♥ -
♦ 8543
♣ KQ53
|
Dealer: East |
|
|
Board 3 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 2d | e | 6 | 200 | 7.00 | 1.00 |
3 | 11 | 5c* | n | 8 | -500 | 0.00 | 8.00 |
4 | 2 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 8 | 4s | w | 8 | 200 | 7.00 | 1.00 |
6 | 9 | 4h | w | 9 | 100 | 3.00 | 5.00 |
12 | 10 | 2d | e | 7 | 100 | 3.00 | 5.00 |
Vul:EW |
♠ AQ
♥ 876
♦ 542
♣ AKJ109
| |
♠ 10965
♥ KJ1095
♦ 10
♣ 872 | |
♠ KJ72
♥ A43
♦ AQJ97
♣ 4 |
Entered by..jean
|
♠ 843
♥ Q2
♦ K863
♣ Q653
|
Dealer: South |
|
|
Board 4 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 2h | w | 8 | -110 | 6.00 | 2.00 |
2 | 8 | M | | 0 | 0 | 0.00 | 0.00 |
3 | 10 | 2s | w | 9 | -140 | 4.00 | 4.00 |
4 | 12 | 3n | e | 8 | 100 | 8.00 | 0.00 |
5 | 7 | 2s | w | 10 | -170 | 2.00 | 6.00 |
11 | 9 | 3n | e | 9 | -600 | 0.00 | 8.00 |
Vul:both |
♠ 743
♥ Q9743
♦ A98
♣ 85
| |
♠ AKQ52
♥ AJ85
♦ 7532
♣ - | |
♠ 106
♥ 102
♦ KQ10
♣ KJ7432 |
Entered by..jean
|
♠ J98
♥ K6
♦ J64
♣ AQ1096
|
Dealer: West |
|
|