Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 9 | 4s* | n | 8 | -500 | 0.00 | 8.00 |
2 | 6 | 4s | n | 9 | -100 | 6.00 | 2.00 |
3 | 8 | 4s* | n | 9 | -200 | 3.00 | 5.00 |
5 | 7 | 4s | n | 8 | -200 | 3.00 | 5.00 |
10 | 4 | 2s | n | 8 | 110 | 8.00 | 0.00 |
Vul:both |
♠ KQJ98632
♥ 6
♦ AJ
♣ Q10
| |
♠ A75
♥ QJ5
♦ K98
♣ AK92 | |
♠ 4
♥ A1043
♦ Q10632
♣ J84 |
Entered by..mel
|
♠ 10
♥ K9872
♦ 754
♣ 7653
|
Dealer: North |
|
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 9 | 6d | n | 10 | -100 | 1.00 | 7.00 |
2 | 6 | 2h | n | 10 | 170 | 4.00 | 4.00 |
3 | 8 | 4h* | s | 9 | -100 | 1.00 | 7.00 |
5 | 7 | 4h | s | 10 | 420 | 8.00 | 0.00 |
10 | 4 | 5d | n | 11 | 400 | 6.00 | 2.00 |
Vul:none |
♠ J96
♥ 4
♦ K108542
♣ A74
| |
♠ A42
♥ 1098765
♦ J
♣ QJ6 | |
♠ Q10875
♥ -
♦ 96
♣ K98532 |
Entered by..mel
|
♠ K3
♥ AKQJ32
♦ AQ73
♣ 10
|
Dealer: East |
|
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 9 | 2h | e | 8 | -110 | 6.00 | 2.00 |
2 | 6 | 2h | e | 10 | -170 | 3.00 | 5.00 |
3 | 8 | 1n | s | 6 | -100 | 8.00 | 0.00 |
5 | 7 | 2h | e | 11 | -200 | 0.00 | 8.00 |
10 | 4 | 2h | e | 10 | -170 | 3.00 | 5.00 |
Vul:NS |
♠ 1076
♥ J964
♦ 93
♣ A1084
| |
♠ K983
♥ 83
♦ J
♣ Q97652 | |
♠ Q52
♥ AKQ72
♦ AQ862
♣ - |
Entered by..mel
|
♠ AJ4
♥ 105
♦ K10754
♣ KJ3
|
Dealer: South |
|
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 3h | n | 7 | -100 | 1.00 | 7.00 |
2 | 10 | 3n | w | 8 | 100 | 4.00 | 4.00 |
3 | 7 | 3h | n | 9 | 140 | 6.00 | 2.00 |
4 | 9 | 3c | e | 7 | 200 | 8.00 | 0.00 |
6 | 5 | 2s | s | 6 | -100 | 1.00 | 7.00 |
Vul:EW |
♠ AQJ
♥ K7542
♦ J532
♣ 2
| |
♠ 9853
♥ AJ9
♦ 1076
♣ AQ9 | |
♠ K7
♥ 106
♦ AQ94
♣ K10873 |
Entered by..mel
|
♠ 10642
♥ Q83
♦ K8
♣ J654
|
Dealer: West |
|
|