Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 5 | 4h | e | 12 | -680 | 1.00 | 3.00 |
7 | 3 | 4h | e | 12 | -680 | 1.00 | 3.00 |
8 | 1 | 4h | e | 11 | -650 | 4.00 | 0.00 |
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 5 | 5d | s | 11 | 400 | 4.00 | 0.00 |
7 | 3 | 2d | s | 11 | 150 | 1.00 | 3.00 |
8 | 1 | 4d | s | 11 | 150 | 1.00 | 3.00 |
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 5 | 5c | n | 10 | -100 | 0.00 | 4.00 |
7 | 3 | 3h* | w | 7 | 300 | 2.00 | 2.00 |
8 | 1 | 3n | s | 11 | 660 | 4.00 | 0.00 |
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 4 | M | | 0 | 0 | 0.00 | 0.00 |
3 | 5 | 3n | n | 9 | 400 | 1.00 | 3.00 |
7 | 6 | 3n | n | 9 | 400 | 1.00 | 3.00 |
8 | 2 | 5d | n | 12 | 420 | 4.00 | 0.00 |
|