Board 17 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 3n | w | 9 | -400 | 4.00 | 2.00 |
2 | 5 | 3n | w | 10 | -430 | 1.00 | 5.00 |
3 | 8 | 3n | w | 10 | -430 | 1.00 | 5.00 |
4 | 6 | 2s | e | 9 | -140 | 6.00 | 0.00 |
|
Board 18 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 5s | s | 10 | -100 | 5.00 | 1.00 |
2 | 5 | 5h | s | 10 | -100 | 5.00 | 1.00 |
3 | 8 | 3s | s | 1 | -800 | 0.00 | 6.00 |
4 | 6 | 5c | w | 11 | -400 | 2.00 | 4.00 |
|
Board 19 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 2h | n | 9 | 140 | 6.00 | 0.00 |
2 | 8 | 2d | n | 9 | 110 | 3.00 | 3.00 |
3 | 7 | 2d | e | 8 | -90 | 0.00 | 6.00 |
4 | 5 | 3d | n | 9 | 110 | 3.00 | 3.00 |
|
Board 20 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 3d | s | 10 | 130 | 6.00 | 0.00 |
2 | 8 | 3d | s | 9 | 110 | 4.00 | 2.00 |
3 | 7 | 3c | e | 9 | -110 | 2.00 | 4.00 |
4 | 5 | 3d | s | 7 | -200 | 0.00 | 6.00 |
|