Board 9 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 5 | 3h | s | 9 | 140 | 4.00 | 0.00 |
4 | 3 | 1nt | s | 7 | 90 | 0.00 | 4.00 |
6 | 2 | 1nt | w | 6 | 100 | 2.00 | 2.00 |
|
Board 10 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 5 | 3nt | s | 11 | 660 | 4.00 | 0.00 |
4 | 3 | 3nt | s | 9 | 600 | 0.00 | 4.00 |
6 | 2 | 3nt | n | 10 | 630 | 2.00 | 2.00 |
|
Board 11 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 1 | 5c | s | 12 | 420 | 4.00 | 0.00 |
5 | 4 | 3nt | n | 8 | -50 | 0.00 | 4.00 |
6 | 3 | 1s | n | 12 | 230 | 2.00 | 2.00 |
|
Board 12 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 1 | 3nt | s | 8 | -100 | 1.00 | 3.00 |
5 | 4 | 3nt | s | 11 | 660 | 4.00 | 0.00 |
6 | 3 | 3nt | n | 8 | -100 | 1.00 | 3.00 |
|