Board 17 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 2c | e | 10 | -130 | 2.00 | 4.00 |
2 | 5 | 1d | n | 7 | 70 | 6.00 | 0.00 |
4 | 6 | 2nt | e | 9 | -150 | 0.00 | 6.00 |
8 | 3 | 1s | e | 8 | -110 | 4.00 | 2.00 |
|
Board 18 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 3nt | e | 12 | -490 | 3.00 | 3.00 |
2 | 5 | 3nt | w | 13 | -520 | 0.00 | 6.00 |
4 | 6 | 3nt | w | 11 | -460 | 6.00 | 0.00 |
8 | 3 | 3nt | e | 12 | -490 | 3.00 | 3.00 |
|
Board 19 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 8 | 1nt | s | 6 | -50 | 0.00 | 6.00 |
3 | 7 | 3h | s | 10 | 170 | 5.00 | 1.00 |
5 | 4 | 3h | s | 10 | 170 | 5.00 | 1.00 |
6 | 1 | 2h | s | 9 | 140 | 2.00 | 4.00 |
|
Board 20 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 8 | 2c | n | 9 | 110 | 6.00 | 0.00 |
3 | 7 | 2d | e | 9 | -110 | 0.00 | 6.00 |
5 | 4 | 2s | w | 7 | 100 | 3.00 | 3.00 |
6 | 1 | 2d | e | 7 | 100 | 3.00 | 3.00 |
|