Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 2s | e | 10 | -170 | 3.00 | 5.00 |
2 | 10 | 4h | n | 8 | -200 | 0.00 | 8.00 |
3 | 7 | 2n | w | 8 | -120 | 8.00 | 0.00 |
4 | 9 | 2s | e | 10 | -170 | 3.00 | 5.00 |
5 | 6 | 2s | e | 9 | -140 | 6.00 | 2.00 |
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 4h | e | 10 | -420 | 7.00 | 1.00 |
2 | 10 | 4h | e | 10 | -420 | 7.00 | 1.00 |
3 | 7 | 4h | e | 11 | -450 | 1.00 | 7.00 |
4 | 9 | 3n | w | 10 | -430 | 4.00 | 4.00 |
5 | 6 | 4h | e | 11 | -450 | 1.00 | 7.00 |
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 5h | s | 10 | -100 | 0.00 | 8.00 |
2 | 10 | 2s | n | 8 | 110 | 2.00 | 6.00 |
3 | 7 | 2h | s | 11 | 200 | 6.00 | 2.00 |
4 | 9 | 4h* | s | 10 | 790 | 8.00 | 0.00 |
5 | 6 | 3s | n | 10 | 170 | 4.00 | 4.00 |
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 4c | e | 10 | -130 | 1.00 | 7.00 |
2 | 10 | 3n | e | 7 | 200 | 6.00 | 2.00 |
3 | 7 | 4s | w | 7 | 300 | 8.00 | 0.00 |
4 | 9 | 4d | w | 10 | -130 | 1.00 | 7.00 |
5 | 6 | 3s | w | 8 | 100 | 4.00 | 4.00 |
|