Board 1 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 9 | 3nt | n | 10 | 430 | 4.00 | 2.00 |
2 | 3 | 3nt | n | 7 | -100 | 0.00 | 6.00 |
4 | 7 | 3nt | n | 9 | 400 | 2.00 | 4.00 |
5 | 6 | 3nt | n | 11 | 460 | 6.00 | 0.00 |
8 | 10 | M | | 0 | 0 | 0.00 | 0.00 |
|
Board 2 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 9 | 2nt | e | 8 | -120 | 0.00 | 6.00 |
2 | 3 | 1nt | s | 7 | 90 | 6.00 | 0.00 |
4 | 7 | 1nt | s | 6 | -100 | 3.00 | 3.00 |
5 | 6 | 1nt | s | 6 | -100 | 3.00 | 3.00 |
8 | 10 | M | | 0 | 0 | 0.00 | 0.00 |
|
Board 3 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 9 | 3nt | w | 13 | -720 | 2.00 | 4.00 |
2 | 3 | 4nt | w | 12 | -690 | 4.00 | 2.00 |
4 | 7 | 6nt | w | 12 | -1440 | 0.00 | 6.00 |
5 | 6 | 5d | e | 12 | -620 | 6.00 | 0.00 |
8 | 10 | M | | 0 | 0 | 0.00 | 0.00 |
|
Board 4 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 10 | M | | 0 | 0 | 0.00 | 0.00 |
2 | 4 | 4s | n | 9 | -100 | 3.00 | 3.00 |
5 | 8 | 2d | s | 5 | -300 | 0.00 | 6.00 |
6 | 7 | 2c | w | 6 | 200 | 6.00 | 0.00 |
9 | 3 | 4s | n | 9 | -100 | 3.00 | 3.00 |
|