Board 21 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
2 | 9 | 3n | e | 11 | -460 | 0.00 | 6.00 |
3 | 4 | 3n | e | 10 | -430 | 2.00 | 4.00 |
6 | 8 | 5c | e | 10 | 50 | 6.00 | 0.00 |
10 | 5 | 2c | w | 10 | -130 | 4.00 | 2.00 |
|
Board 22 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | M | | 0 | 0 | 0.00 | 0.00 |
2 | 10 | 3n | s | 7 | -100 | 0.00 | 6.00 |
3 | 6 | 3d | s | 11 | 150 | 2.00 | 4.00 |
4 | 5 | 3n | n | 11 | 460 | 6.00 | 0.00 |
7 | 9 | 3s | n | 10 | 170 | 4.00 | 2.00 |
|
Board 23 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | M | | 0 | 0 | 0.00 | 0.00 |
2 | 10 | 4d | s | 11 | 150 | 4.00 | 2.00 |
3 | 6 | 3d | s | 10 | 130 | 2.00 | 4.00 |
4 | 5 | 3n | s | 8 | -100 | 0.00 | 6.00 |
7 | 9 | 3h* | w | 6 | 800 | 6.00 | 0.00 |
|
Board 24 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | M | | 0 | 0 | 0.00 | 0.00 |
2 | 10 | 3n | n | 10 | 430 | 6.00 | 0.00 |
3 | 6 | 2h | s | 9 | 140 | 2.00 | 4.00 |
4 | 5 | 3n | s | 6 | -150 | 0.00 | 6.00 |
7 | 9 | 1n | n | 10 | 180 | 4.00 | 2.00 |
|