Board 17 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 4d | e | 11 | -150 | 4.00 | 2.00 |
2 | 8 | 5d | e | 11 | -400 | 0.00 | 6.00 |
3 | 7 | 4d | e | 11 | -150 | 4.00 | 2.00 |
4 | 5 | 3d | e | 11 | -150 | 4.00 | 2.00 |
|
Board 18 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 4s | w | 10 | -420 | 6.00 | 0.00 |
2 | 8 | 4s | w | 11 | -450 | 3.00 | 3.00 |
3 | 7 | 4s | w | 12 | -480 | 0.00 | 6.00 |
4 | 5 | 4s | w | 11 | -450 | 3.00 | 3.00 |
|
Board 19 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 4s | n | 11 | 450 | 5.00 | 1.00 |
2 | 8 | 4s | n | 11 | 450 | 5.00 | 1.00 |
3 | 7 | 4s | n | 10 | 420 | 2.00 | 4.00 |
4 | 5 | 2s | n | 10 | 170 | 0.00 | 6.00 |
|
Board 20 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 2h | n | 6 | -200 | 1.00 | 5.00 |
2 | 8 | 3s | s | 9 | 140 | 6.00 | 0.00 |
3 | 7 | 2s | s | 7 | -100 | 4.00 | 2.00 |
4 | 5 | 2h | n | 6 | -200 | 1.00 | 5.00 |
|