Board 1 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 9 | M | | 0 | 0 | 0.00 | 0.00 |
2 | 3 | 2s | n | 6 | -100 | 6.00 | 0.00 |
4 | 7 | 3h | w | 11 | -200 | 0.00 | 6.00 |
5 | 6 | 2c | w | 12 | -170 | 2.00 | 4.00 |
8 | 10 | 2n | w | 8 | -120 | 4.00 | 2.00 |
|
Board 2 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 9 | M | | 0 | 0 | 0.00 | 0.00 |
2 | 3 | 4s | s | 8 | -200 | 0.00 | 6.00 |
4 | 7 | 4c | e | 9 | 50 | 6.00 | 0.00 |
5 | 6 | 3d | w | 9 | -110 | 3.00 | 3.00 |
8 | 10 | 1c | e | 9 | -110 | 3.00 | 3.00 |
|
Board 3 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 9 | M | | 0 | 0 | 0.00 | 0.00 |
2 | 3 | 2h | e | 11 | -200 | 5.00 | 1.00 |
4 | 7 | 4h | e | 11 | -650 | 0.00 | 6.00 |
5 | 6 | 3h | e | 11 | -200 | 5.00 | 1.00 |
8 | 10 | 3s | e | 12 | -230 | 2.00 | 4.00 |
|
Board 4 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 10 | M | | 0 | 0 | 0.00 | 0.00 |
2 | 4 | 3n | e | 12 | -690 | 2.00 | 4.00 |
5 | 8 | 2h | w | 11 | -200 | 6.00 | 0.00 |
6 | 7 | 4h | w | 12 | -680 | 4.00 | 2.00 |
9 | 3 | 6n | e | 12 | -1440 | 0.00 | 6.00 |
|