Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | 3d | n | 9 | 110 | 0.00 | 4.00 |
2 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 6 | 3d | n | 10 | 130 | 3.00 | 1.00 |
8 | 4 | 3d | n | 10 | 130 | 3.00 | 1.00 |
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | 3c | n | 9 | 110 | 2.00 | 2.00 |
2 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 6 | 5c | n | 10 | -50 | 0.00 | 4.00 |
8 | 4 | 4c | s | 11 | 150 | 4.00 | 0.00 |
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | 1nt | n | 7 | 90 | 2.00 | 2.00 |
2 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 6 | 1nt | n | 6 | -100 | 0.00 | 4.00 |
8 | 4 | 1nt | n | 8 | 120 | 4.00 | 0.00 |
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | 3nt | w | 12 | -690 | 1.00 | 3.00 |
2 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 6 | 3nt | w | 12 | -690 | 1.00 | 3.00 |
8 | 4 | 3nt | w | 10 | -630 | 4.00 | 0.00 |
|