Board 21 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 2 | 3h* | e | 7 | 300 | 2.00 | 2.00 |
3 | 5 | 3n | n | 7 | -200 | 0.00 | 4.00 |
4 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 6 | 4s | n | 11 | 650 | 4.00 | 0.00 |
|
Board 22 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 2 | 2n | s | 6 | -100 | 0.00 | 4.00 |
3 | 5 | 3n | n | 8 | -50 | 2.00 | 2.00 |
4 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 6 | 2n | s | 8 | 120 | 4.00 | 0.00 |
|
Board 23 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 2 | 4h | s | 9 | -100 | 3.00 | 1.00 |
3 | 5 | 4s | n | 5 | -500 | 0.00 | 4.00 |
4 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 6 | 4h | s | 9 | -100 | 3.00 | 1.00 |
|
Board 24 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 2 | 3n | n | 9 | 400 | 0.00 | 4.00 |
3 | 5 | 3n | s | 10 | 430 | 4.00 | 0.00 |
4 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 6 | 4s | n | 10 | 420 | 2.00 | 2.00 |
|