Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 1 | 3n | e | 10 | -630 | 2.00 | 2.00 |
5 | 4 | 3n | e | 11 | -660 | 0.00 | 4.00 |
6 | 3 | 3n | e | 8 | 100 | 4.00 | 0.00 |
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 1 | 3n | s | 8 | -50 | 0.00 | 4.00 |
5 | 4 | 2d | w | 6 | 100 | 2.00 | 2.00 |
6 | 3 | 3n | s | 10 | 430 | 4.00 | 0.00 |
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 1 | 2s | e | 10 | -170 | 2.00 | 2.00 |
5 | 4 | 2s | e | 10 | -170 | 2.00 | 2.00 |
6 | 3 | 2s | e | 10 | -170 | 2.00 | 2.00 |
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | 2n | w | 9 | -150 | 2.00 | 2.00 |
5 | 2 | 3s | e | 9 | -140 | 4.00 | 0.00 |
6 | 4 | 3s | e | 10 | -170 | 0.00 | 4.00 |
|