Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 1 | 3s | w | 12 | -230 | 3.00 | 1.00 |
5 | 4 | 6c | e | 12 | -1370 | 0.00 | 4.00 |
6 | 3 | 3s | w | 12 | -230 | 3.00 | 1.00 |
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 1 | 4s | w | 11 | -450 | 1.00 | 3.00 |
5 | 4 | 4s | e | 11 | -450 | 1.00 | 3.00 |
6 | 3 | 4s | w | 10 | -420 | 4.00 | 0.00 |
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 1 | 3nt | e | 8 | 50 | 3.00 | 1.00 |
5 | 4 | 3nt | e | 9 | -400 | 0.00 | 4.00 |
6 | 3 | 3s | w | 8 | 50 | 3.00 | 1.00 |
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | 4s | w | 9 | 100 | 2.00 | 2.00 |
5 | 2 | 3s | w | 8 | 100 | 2.00 | 2.00 |
6 | 4 | 4h | e | 9 | 100 | 2.00 | 2.00 |
|