Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 1s | s | 6 | -100 | 3.00 | 3.00 |
2 | 5 | 2c | e | 11 | -150 | 0.00 | 6.00 |
3 | 8 | 2s | s | 7 | -100 | 3.00 | 3.00 |
4 | 6 | 2h | w | 6 | 200 | 6.00 | 0.00 |
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 3h | w | 9 | -140 | 1.00 | 5.00 |
2 | 5 | 3h | w | 9 | -140 | 1.00 | 5.00 |
3 | 8 | 3s | s | 7 | -100 | 4.00 | 2.00 |
4 | 6 | 4d | e | 8 | 100 | 6.00 | 0.00 |
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 3n | w | 9 | -400 | 6.00 | 0.00 |
2 | 5 | 4s | w | 10 | -420 | 4.00 | 2.00 |
3 | 8 | 4s | w | 11 | -450 | 2.00 | 4.00 |
4 | 6 | 3n | w | 11 | -460 | 0.00 | 6.00 |
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 2d | e | 9 | -110 | 2.00 | 4.00 |
2 | 5 | 4h | w | 9 | 100 | 6.00 | 0.00 |
3 | 8 | 2s | s | 7 | -50 | 4.00 | 2.00 |
4 | 6 | 3h | w | 9 | -140 | 0.00 | 6.00 |
|