Board 21 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 2 | 3nt | s | 11 | 660 | 4.00 | 0.00 |
3 | 5 | M | | 0 | 0 | 0.00 | 0.00 |
4 | 7 | 2s | n | 11 | 200 | 2.00 | 2.00 |
8 | 6 | 3nt | s | 8 | -100 | 0.00 | 4.00 |
|
Board 22 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 2 | 3h | s | 6 | -150 | 3.00 | 1.00 |
3 | 5 | M | | 0 | 0 | 0.00 | 0.00 |
4 | 7 | 1nt | w | 10 | -180 | 0.00 | 4.00 |
8 | 6 | 1nt | e | 9 | -150 | 3.00 | 1.00 |
|
Board 23 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 2 | 1nt | s | 8 | 120 | 4.00 | 0.00 |
3 | 5 | M | | 0 | 0 | 0.00 | 0.00 |
4 | 7 | 1nt | s | 6 | -100 | 0.00 | 4.00 |
8 | 6 | 1nt | s | 7 | 90 | 2.00 | 2.00 |
|
Board 24 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 2 | 2s | e | 8 | -110 | 0.00 | 4.00 |
3 | 5 | M | | 0 | 0 | 0.00 | 0.00 |
4 | 7 | 2nt | n | 7 | -50 | 2.00 | 2.00 |
8 | 6 | 3d | s | 10 | 130 | 4.00 | 0.00 |
|