Board 17 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | 3nt | s | 8 | -50 | 0.00 | 4.00 |
3 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 1 | 4s | n | 10 | 420 | 3.00 | 1.00 |
8 | 5 | 4s | n | 10 | 420 | 3.00 | 1.00 |
|
Board 18 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | 2nt | n | 8 | 120 | 4.00 | 0.00 |
3 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 1 | 2s | s | 8 | 110 | 2.00 | 2.00 |
8 | 5 | 1nt | n | 7 | 90 | 0.00 | 4.00 |
|
Board 19 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | 4h | w | 10 | -620 | 2.00 | 2.00 |
3 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 1 | 6h | w | 11 | 100 | 4.00 | 0.00 |
8 | 5 | 3nt | e | 10 | -630 | 0.00 | 4.00 |
|
Board 20 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | 4h | e | 11 | -650 | 1.00 | 3.00 |
3 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 1 | 4h | e | 11 | -650 | 1.00 | 3.00 |
8 | 5 | 2h | e | 10 | -170 | 4.00 | 0.00 |
|