Board 21 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 9 | 5c | n | 12 | 620 | 3.00 | 3.00 |
3 | 6 | 5c | n | 12 | 620 | 3.00 | 3.00 |
4 | 8 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 10 | 6c | n | 12 | 1370 | 6.00 | 0.00 |
7 | 1 | 5s* | e | 9 | 300 | 0.00 | 6.00 |
|
Board 22 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 9 | 3h | e | 11 | -200 | 4.00 | 2.00 |
3 | 6 | 3h | e | 11 | -200 | 4.00 | 2.00 |
4 | 8 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 10 | 3h | e | 11 | -200 | 4.00 | 2.00 |
7 | 1 | 4h | e | 10 | -620 | 0.00 | 6.00 |
|
Board 23 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 9 | 2s | w | 6 | 200 | 6.00 | 0.00 |
3 | 6 | 3h | n | 9 | 140 | 4.00 | 2.00 |
4 | 8 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 10 | 1n | s | 8 | 120 | 2.00 | 4.00 |
7 | 1 | 2s | w | 7 | 100 | 0.00 | 6.00 |
|
Board 24 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 9 | 4s* | w | 10 | -590 | 0.00 | 6.00 |
3 | 6 | 3s | w | 9 | -140 | 5.00 | 1.00 |
4 | 8 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 10 | 3s | w | 9 | -140 | 5.00 | 1.00 |
7 | 1 | 2s | w | 10 | -170 | 2.00 | 4.00 |
|