Board 17 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 4s | e | 13 | -510 | 0.00 | 6.00 |
2 | 5 | 3n | w | 11 | -460 | 4.00 | 2.00 |
3 | 8 | 4s | e | 12 | -480 | 2.00 | 4.00 |
4 | 6 | 4s | e | 11 | -450 | 6.00 | 0.00 |
|
Board 18 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 3s | e | 7 | 100 | 2.00 | 4.00 |
2 | 5 | 2h | n | 8 | 110 | 4.00 | 2.00 |
3 | 8 | 3h | n | 9 | 140 | 6.00 | 0.00 |
4 | 6 | 2s | e | 7 | 50 | 0.00 | 6.00 |
|
Board 19 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 4s | e | 10 | -620 | 0.00 | 6.00 |
2 | 8 | 3s | e | 10 | -170 | 4.00 | 2.00 |
3 | 7 | 3s | e | 10 | -170 | 4.00 | 2.00 |
4 | 5 | 2s | e | 10 | -170 | 4.00 | 2.00 |
|
Board 20 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 2c | s | 11 | 150 | 1.00 | 5.00 |
2 | 8 | 1n | w | 3 | 400 | 5.00 | 1.00 |
3 | 7 | 2c | s | 11 | 150 | 1.00 | 5.00 |
4 | 5 | 2s | e | 4 | 400 | 5.00 | 1.00 |
|