Board 21 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 3nt | w | 9 | -400 | 3.00 | 3.00 |
2 | 9 | 6nt* | w | 10 | 300 | 6.00 | 0.00 |
3 | 4 | 4h | e | 11 | -450 | 0.00 | 6.00 |
6 | 8 | 3nt | w | 9 | -400 | 3.00 | 3.00 |
10 | 5 | M | | 0 | 0 | 0.00 | 0.00 |
|
Board 22 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 3nt | e | 10 | -630 | 4.00 | 2.00 |
2 | 10 | M | | 0 | 0 | 0.00 | 0.00 |
3 | 6 | 6d | w | 10 | 200 | 6.00 | 0.00 |
4 | 5 | 4h | e | 11 | -650 | 1.00 | 5.00 |
7 | 9 | 4h | w | 11 | -650 | 1.00 | 5.00 |
|
Board 23 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 4h | s | 10 | 620 | 6.00 | 0.00 |
2 | 10 | M | | 0 | 0 | 0.00 | 0.00 |
3 | 6 | 2d | n | 8 | 90 | 0.00 | 6.00 |
4 | 5 | 3d | s | 9 | 110 | 2.00 | 4.00 |
7 | 9 | 3h | s | 10 | 170 | 4.00 | 2.00 |
|
Board 24 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 4h | n | 10 | 420 | 5.00 | 1.00 |
2 | 10 | M | | 0 | 0 | 0.00 | 0.00 |
3 | 6 | 3nt | s | 9 | 400 | 1.00 | 5.00 |
4 | 5 | 3nt | s | 9 | 400 | 1.00 | 5.00 |
7 | 9 | 4h | n | 10 | 420 | 5.00 | 1.00 |
|