Board 17 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | 5d | w | 12 | -420 | 0.00 | 4.00 |
3 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 1 | 4d | e | 12 | -170 | 3.00 | 1.00 |
8 | 5 | 4d | e | 12 | -170 | 3.00 | 1.00 |
|
Board 18 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | 4h | e | 11 | -450 | 1.00 | 3.00 |
3 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 1 | 3h | e | 11 | -200 | 4.00 | 0.00 |
8 | 5 | 4h | e | 11 | -450 | 1.00 | 3.00 |
|
Board 19 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | 2s | e | 8 | -110 | 0.00 | 4.00 |
3 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 1 | 3c | s | 8 | -50 | 3.00 | 1.00 |
8 | 5 | 3h | s | 8 | -50 | 3.00 | 1.00 |
|
Board 20 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | 4s | n | 11 | 650 | 0.00 | 4.00 |
3 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 1 | 3n | s | 11 | 660 | 3.00 | 1.00 |
8 | 5 | 3n | s | 11 | 660 | 3.00 | 1.00 |
|