Board 17 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 2 | 3n | e | 11 | -460 | 2.00 | 0.00 |
6 | 4 | 3n | e | 12 | -490 | 0.00 | 2.00 |
|
Board 18 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 2 | 1n | n | 6 | -100 | 1.00 | 1.00 |
6 | 4 | 1n | n | 6 | -100 | 1.00 | 1.00 |
|
Board 19 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 2 | 2d | e | 10 | -130 | 2.00 | 0.00 |
6 | 4 | 2d | e | 12 | -170 | 0.00 | 2.00 |
|
Board 20 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 2 | 2s | n | 10 | 170 | 2.00 | 0.00 |
6 | 4 | 3n | n | 4 | -500 | 0.00 | 2.00 |
|