Board 5 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
3 | 4 | 2h | e | 9 | -140 | 4.00 | 0.00 |
5 | 1 | 2d | n | 6 | -200 | 1.00 | 3.00 |
7 | 6 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 2 | 2c | s | 6 | -200 | 1.00 | 3.00 |
|
Board 6 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
3 | 4 | 3c | w | 10 | -130 | 2.00 | 2.00 |
5 | 1 | 3nt | w | 8 | 100 | 4.00 | 0.00 |
7 | 6 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 2 | 3nt | w | 10 | -630 | 0.00 | 4.00 |
|
Board 7 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
3 | 4 | 1nt | n | 11 | 210 | 3.00 | 1.00 |
5 | 1 | 3d | n | 11 | 150 | 0.00 | 4.00 |
7 | 6 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 2 | 1nt | n | 11 | 210 | 3.00 | 1.00 |
|
Board 8 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
3 | 4 | 2h | s | 12 | 230 | 2.00 | 2.00 |
5 | 1 | 2s | e | 6 | 100 | 0.00 | 4.00 |
7 | 6 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 2 | 3nt | n | 12 | 490 | 4.00 | 0.00 |
|