Board 5 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
3 | 4 | 3d | s | 12 | 170 | 4.00 | 0.00 |
5 | 1 | 5s | w | 10 | 50 | 2.00 | 2.00 |
7 | 6 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 2 | 4s | w | 10 | -420 | 0.00 | 4.00 |
|
Board 6 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
3 | 4 | 3c | w | 6 | 300 | 4.00 | 0.00 |
5 | 1 | 4h* | s | 5 | -1100 | 0.00 | 4.00 |
7 | 6 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 2 | 2nt | w | 6 | 200 | 2.00 | 2.00 |
|
Board 7 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
3 | 4 | 3nt | n | 13 | 720 | 3.00 | 1.00 |
5 | 1 | 3nt | n | 12 | 690 | 0.00 | 4.00 |
7 | 6 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 2 | 3nt | n | 13 | 720 | 3.00 | 1.00 |
|
Board 8 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
3 | 4 | 3nt | s | 9 | 400 | 4.00 | 0.00 |
5 | 1 | 5d | n | 10 | -50 | 0.00 | 4.00 |
7 | 6 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 2 | 2nt | s | 10 | 180 | 2.00 | 2.00 |
|