Board 17 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 5 | 2nt | s | 6 | -100 | 1.00 | 1.00 |
2 | 4 | 1nt | s | 5 | -100 | 1.00 | 1.00 |
6 | 3 | M | | 0 | 0 | 0.00 | 0.00 |
|
Board 18 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 5 | 2nt | n | 10 | 180 | 0.00 | 2.00 |
2 | 4 | 3nt | s | 9 | 600 | 2.00 | 0.00 |
6 | 3 | M | | 0 | 0 | 0.00 | 0.00 |
|
Board 19 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 5 | 3nt | w | 11 | -660 | 0.00 | 2.00 |
2 | 4 | 3nt | w | 8 | 100 | 2.00 | 0.00 |
6 | 3 | M | | 0 | 0 | 0.00 | 0.00 |
|
Board 20 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 5 | 2h | e | 9 | -140 | 1.00 | 1.00 |
2 | 4 | 2h | e | 9 | -140 | 1.00 | 1.00 |
6 | 3 | M | | 0 | 0 | 0.00 | 0.00 |
|