Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 4s | n | 12 | 680 | 6.00 | 0.00 |
2 | 5 | 4s | n | 11 | 650 | 4.00 | 2.00 |
3 | 8 | 4h | s | 9 | -100 | 0.00 | 6.00 |
4 | 6 | 4h | s | 10 | 620 | 2.00 | 4.00 |
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 3n | e | 10 | -430 | 3.00 | 3.00 |
2 | 5 | 3n | e | 10 | -430 | 3.00 | 3.00 |
3 | 8 | 3n | e | 10 | -430 | 3.00 | 3.00 |
4 | 6 | 3n | e | 10 | -430 | 3.00 | 3.00 |
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 3n | s | 9 | 600 | 4.00 | 2.00 |
2 | 5 | 3n | s | 9 | 600 | 4.00 | 2.00 |
3 | 8 | 1n | s | 9 | 150 | 0.00 | 6.00 |
4 | 6 | 3n | s | 9 | 600 | 4.00 | 2.00 |
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 2s | e | 10 | -170 | 5.00 | 1.00 |
2 | 5 | 4s | e | 10 | -620 | 1.00 | 5.00 |
3 | 8 | 2s | e | 10 | -170 | 5.00 | 1.00 |
4 | 6 | 4s | e | 10 | -620 | 1.00 | 5.00 |
|