Board 9 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | 4h | n | 11 | 450 | 4.00 | 0.00 |
2 | 6 | 1nt | n | 7 | 90 | 0.00 | 4.00 |
5 | 4 | 2h | s | 8 | 110 | 2.00 | 2.00 |
|
Board 10 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | 5s | s | 10 | -100 | 4.00 | 0.00 |
2 | 6 | 5c | w | 12 | -620 | 0.00 | 4.00 |
5 | 4 | 1nt | w | 11 | -210 | 2.00 | 2.00 |
|
Board 11 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 4 | 4s | e | 9 | 50 | 2.00 | 2.00 |
3 | 2 | 6h | e | 8 | 200 | 4.00 | 0.00 |
6 | 5 | 4s | e | 10 | -420 | 0.00 | 4.00 |
|
Board 12 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 4 | 3s | w | 11 | -200 | 4.00 | 0.00 |
3 | 2 | 4s | w | 11 | -450 | 2.00 | 2.00 |
6 | 5 | 4s | w | 12 | -480 | 0.00 | 4.00 |
|