Board 5 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 5 | 3n | w | 11 | -460 | 0.00 | 6.00 |
2 | 7 | 3n | w | 10 | -430 | 3.00 | 3.00 |
3 | 6 | 4h | w | 10 | -420 | 6.00 | 0.00 |
4 | 8 | 3n | e | 10 | -430 | 3.00 | 3.00 |
|
Board 6 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 5 | 3c | w | 10 | -130 | 4.00 | 2.00 |
2 | 7 | 3n | e | 9 | -600 | 1.00 | 5.00 |
3 | 6 | 3n | e | 8 | 100 | 6.00 | 0.00 |
4 | 8 | 3n | e | 9 | -600 | 1.00 | 5.00 |
|
Board 7 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 3n | n | 9 | 600 | 6.00 | 0.00 |
2 | 6 | 1n | n | 10 | 180 | 4.00 | 2.00 |
3 | 5 | 3n | n | 7 | -200 | 0.00 | 6.00 |
4 | 7 | 2d | n | 10 | 130 | 2.00 | 4.00 |
|
Board 8 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 3n | w | 11 | -460 | 3.00 | 3.00 |
2 | 6 | 3n | w | 11 | -460 | 3.00 | 3.00 |
3 | 5 | 3n | w | 11 | -460 | 3.00 | 3.00 |
4 | 7 | 3n | w | 11 | -460 | 3.00 | 3.00 |
|