Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 2s | e | 9 | -140 | 5.00 | 1.00 |
2 | 5 | 2s | e | 9 | -140 | 5.00 | 1.00 |
3 | 8 | 3n | w | 9 | -600 | 0.00 | 6.00 |
4 | 6 | 2d | s | 6 | -200 | 2.00 | 4.00 |
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 2d | e | 10 | -130 | 1.00 | 5.00 |
2 | 5 | 5d | e | 10 | 50 | 6.00 | 0.00 |
3 | 8 | 3d | e | 10 | -130 | 1.00 | 5.00 |
4 | 6 | 2d | e | 9 | -110 | 4.00 | 2.00 |
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 3n | e | 10 | -430 | 0.00 | 6.00 |
2 | 5 | 3n | e | 9 | -400 | 4.00 | 2.00 |
3 | 8 | 3c | e | 9 | -110 | 6.00 | 0.00 |
4 | 6 | 4h | e | 10 | -420 | 2.00 | 4.00 |
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 4s | w | 10 | -620 | 2.00 | 4.00 |
2 | 5 | 4s | w | 10 | -620 | 2.00 | 4.00 |
3 | 8 | 3s | w | 10 | -170 | 6.00 | 0.00 |
4 | 6 | 4s | w | 10 | -620 | 2.00 | 4.00 |
|