Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 9 | 2c | n | 6 | -200 | 3.00 | 3.00 |
2 | 5 | 2c | n | 5 | -300 | 0.00 | 6.00 |
3 | 8 | M | | 0 | 0 | 0.00 | 0.00 |
4 | 10 | 2h | w | 11 | -200 | 3.00 | 3.00 |
7 | 6 | 3h | e | 10 | -170 | 6.00 | 0.00 |
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 9 | 3n | e | 8 | 50 | 4.00 | 2.00 |
2 | 5 | 2s | w | 8 | -110 | 2.00 | 4.00 |
3 | 8 | M | | 0 | 0 | 0.00 | 0.00 |
7 | 6 | 4s | w | 7 | 150 | 6.00 | 0.00 |
10 | 4 | 3n | e | 9 | -400 | 0.00 | 6.00 |
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 9 | 4h | n | 11 | 650 | 4.00 | 2.00 |
2 | 5 | 6n | n | 11 | -100 | 0.00 | 6.00 |
3 | 8 | M | | 0 | 0 | 0.00 | 0.00 |
7 | 6 | 3h | s | 12 | 230 | 2.00 | 4.00 |
10 | 4 | 3n | n | 11 | 660 | 6.00 | 0.00 |
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 9 | 1s | e | 8 | -110 | 4.00 | 2.00 |
2 | 5 | 2c | e | 10 | -130 | 1.00 | 5.00 |
3 | 8 | M | | 0 | 0 | 0.00 | 0.00 |
7 | 6 | 3c | e | 8 | 100 | 6.00 | 0.00 |
10 | 4 | 2c | e | 10 | -130 | 1.00 | 5.00 |
|