Board 9 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 4s | w | 10 | -620 | 4.00 | 0.00 |
2 | 5 | 4s | w | 12 | -680 | 1.00 | 3.00 |
6 | 4 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 3 | 4s | w | 12 | -680 | 1.00 | 3.00 |
|
Board 10 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 1 | 4h | s | 11 | 650 | 3.00 | 1.00 |
3 | 6 | 4h | s | 10 | 620 | 0.00 | 4.00 |
7 | 5 | 4h | s | 11 | 650 | 3.00 | 1.00 |
8 | 4 | M | | 0 | 0 | 0.00 | 0.00 |
|
Board 11 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 1 | 4s | w | 12 | -480 | 0.00 | 4.00 |
3 | 6 | 4s | w | 11 | -450 | 3.00 | 1.00 |
7 | 5 | 4s | w | 11 | -450 | 3.00 | 1.00 |
8 | 4 | M | | 0 | 0 | 0.00 | 0.00 |
|
Board 12 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 1 | 6s | n | 12 | 1430 | 3.00 | 1.00 |
3 | 6 | 6s | n | 12 | 1430 | 3.00 | 1.00 |
7 | 5 | 4s | s | 12 | 680 | 0.00 | 4.00 |
8 | 4 | M | | 0 | 0 | 0.00 | 0.00 |
|