Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 5 | 2h | w | 7 | 100 | 2.00 | 2.00 |
7 | 3 | 1n | n | 6 | -100 | 0.00 | 4.00 |
8 | 1 | 1n | n | 8 | 120 | 4.00 | 0.00 |
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 5 | 3n | e | 11 | -460 | 1.00 | 3.00 |
7 | 3 | 3n | e | 10 | -430 | 4.00 | 0.00 |
8 | 1 | 3n | e | 11 | -460 | 1.00 | 3.00 |
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 4 | M | | 0 | 0 | 0.00 | 0.00 |
6 | 5 | 3n | e | 10 | -430 | 2.00 | 2.00 |
7 | 3 | 3n | e | 10 | -430 | 2.00 | 2.00 |
8 | 1 | 3n | e | 10 | -430 | 2.00 | 2.00 |
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 4 | M | | 0 | 0 | 0.00 | 0.00 |
3 | 5 | 4h | w | 9 | 100 | 2.00 | 2.00 |
7 | 6 | 4h | e | 10 | -620 | 0.00 | 4.00 |
8 | 2 | 4h | e | 8 | 200 | 4.00 | 0.00 |
|