Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 3s | w | 11 | -200 | 6.00 | 0.00 |
2 | 5 | 4s | w | 11 | -650 | 1.00 | 5.00 |
3 | 8 | 4s | w | 11 | -650 | 1.00 | 5.00 |
4 | 6 | 4s | w | 10 | -620 | 4.00 | 2.00 |
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 5s | w | 11 | -450 | 6.00 | 0.00 |
2 | 5 | 6s | w | 12 | -980 | 0.00 | 6.00 |
3 | 8 | 4s | w | 12 | -480 | 2.00 | 4.00 |
4 | 6 | 3nt | e | 11 | -460 | 4.00 | 2.00 |
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 2nt | s | 11 | 210 | 6.00 | 0.00 |
2 | 5 | 2h | e | 6 | 100 | 2.00 | 4.00 |
3 | 8 | 3nt | s | 7 | -200 | 0.00 | 6.00 |
4 | 6 | 2nt | s | 9 | 150 | 4.00 | 2.00 |
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 4s* | w | 8 | 500 | 6.00 | 0.00 |
2 | 5 | 5d | n | 13 | 440 | 2.00 | 4.00 |
3 | 8 | 5d | n | 13 | 440 | 2.00 | 4.00 |
4 | 6 | 5d | n | 13 | 440 | 2.00 | 4.00 |
|