Board 17 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 3n | w | 8 | 50 | 6.00 | 0.00 |
2 | 8 | 3n | w | 11 | -460 | 0.00 | 6.00 |
3 | 7 | 3n | w | 10 | -430 | 2.00 | 4.00 |
4 | 5 | 2d | w | 9 | -110 | 4.00 | 2.00 |
|
Board 18 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 3h | n | 11 | 200 | 4.00 | 2.00 |
2 | 8 | 4h | n | 10 | 620 | 6.00 | 0.00 |
3 | 7 | 2d* | w | 7 | 100 | 0.00 | 6.00 |
4 | 5 | 2h | n | 10 | 170 | 2.00 | 4.00 |
|
Board 19 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 5d* | n | 8 | -500 | 4.00 | 2.00 |
2 | 8 | 4s | w | 12 | -680 | 0.00 | 6.00 |
3 | 7 | 5d | n | 6 | -250 | 6.00 | 0.00 |
4 | 5 | 4s | w | 10 | -620 | 2.00 | 4.00 |
|
Board 20 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 4h | w | 10 | -620 | 2.00 | 4.00 |
2 | 8 | 4h | w | 11 | -650 | 0.00 | 6.00 |
3 | 7 | 2h | w | 11 | -200 | 4.00 | 2.00 |
4 | 5 | 2s | s | 8 | 110 | 6.00 | 0.00 |
|