Board 1 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 5 | 5h | n | 10 | -50 | 6.00 | 0.00 |
2 | 7 | 5c | w | 11 | -400 | 0.00 | 6.00 |
3 | 6 | 5s* | s | 10 | -100 | 4.00 | 2.00 |
4 | 8 | 4c | w | 10 | -130 | 2.00 | 4.00 |
|
Board 2 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 5 | 4s | n | 10 | 620 | 4.00 | 2.00 |
2 | 7 | 3nt | n | 10 | 630 | 6.00 | 0.00 |
3 | 6 | 4s | s | 9 | -100 | 0.00 | 6.00 |
4 | 8 | 3nt | n | 9 | 600 | 2.00 | 4.00 |
|
Board 3 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 5 | 1nt | s | 4 | -150 | 0.00 | 6.00 |
2 | 7 | 3c | e | 10 | -130 | 3.00 | 3.00 |
3 | 6 | 3c | e | 10 | -130 | 3.00 | 3.00 |
4 | 8 | 3nt | e | 8 | 100 | 6.00 | 0.00 |
|
Board 4 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 5 | 6nt | n | 12 | 1440 | 4.00 | 2.00 |
2 | 7 | 3nt | s | 12 | 690 | 0.00 | 6.00 |
3 | 6 | 6nt | s | 12 | 1440 | 4.00 | 2.00 |
4 | 8 | 6nt | s | 12 | 1440 | 4.00 | 2.00 |
|