Board 9 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 2s | n | 4 | -200 | 4.00 | 2.00 |
2 | 6 | 4h | w | 10 | -620 | 0.00 | 6.00 |
3 | 5 | 2s | n | 3 | -250 | 2.00 | 4.00 |
4 | 7 | 2n | e | 10 | -180 | 6.00 | 0.00 |
|
Board 10 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 2d | w | 9 | -110 | 4.00 | 2.00 |
2 | 6 | 3d | w | 10 | -130 | 0.00 | 6.00 |
3 | 5 | 3d | w | 9 | -110 | 4.00 | 2.00 |
4 | 7 | 2d | w | 9 | -110 | 4.00 | 2.00 |
|
Board 11 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 5s | e | 13 | -510 | 2.00 | 4.00 |
2 | 6 | 4s | e | 13 | -510 | 2.00 | 4.00 |
3 | 5 | 4s | e | 12 | -480 | 6.00 | 0.00 |
4 | 7 | 5s | e | 13 | -510 | 2.00 | 4.00 |
|
Board 12 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 8 | 2s | s | 9 | 140 | 6.00 | 0.00 |
2 | 6 | 4s | s | 8 | -200 | 0.00 | 6.00 |
3 | 5 | 2s | s | 8 | 110 | 3.00 | 3.00 |
4 | 7 | 2s | s | 8 | 110 | 3.00 | 3.00 |
|