Board 17 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 3nt | n | 11 | 460 | 3.00 | 3.00 |
2 | 8 | 3nt | s | 11 | 460 | 3.00 | 3.00 |
5 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
9 | 4 | 3nt | n | 10 | 430 | 0.00 | 6.00 |
10 | 3 | 3nt | n | 12 | 490 | 6.00 | 0.00 |
|
Board 18 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 4nt | w | 8 | 100 | 6.00 | 0.00 |
2 | 8 | 3nt | w | 12 | -490 | 1.00 | 5.00 |
5 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
9 | 4 | 3nt | w | 12 | -490 | 1.00 | 5.00 |
10 | 3 | 2nt | w | 11 | -210 | 4.00 | 2.00 |
|
Board 19 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
2 | 9 | 3c | n | 9 | 110 | 1.00 | 5.00 |
3 | 4 | 3c | n | 9 | 110 | 1.00 | 5.00 |
6 | 8 | 3nt | s | 9 | 400 | 4.00 | 2.00 |
10 | 5 | 4h* | w | 7 | 800 | 6.00 | 0.00 |
|
Board 20 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
2 | 9 | 4s | n | 10 | 620 | 5.00 | 1.00 |
3 | 4 | 3nt | e | 7 | 200 | 2.00 | 4.00 |
6 | 8 | 4s | n | 10 | 620 | 5.00 | 1.00 |
10 | 5 | 3s | n | 10 | 170 | 0.00 | 6.00 |
|