Board 17 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 3h* | n | 7 | -300 | 0.00 | 6.00 |
2 | 5 | 3c | e | 10 | -130 | 6.00 | 0.00 |
3 | 8 | 2s | e | 11 | -200 | 2.00 | 4.00 |
4 | 6 | 2s | e | 9 | -140 | 4.00 | 2.00 |
|
Board 18 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 7 | 4s | w | 10 | -420 | 0.00 | 6.00 |
2 | 5 | 2s | w | 11 | -200 | 2.00 | 4.00 |
3 | 8 | 3s | w | 10 | -170 | 4.00 | 2.00 |
4 | 6 | 2s | w | 9 | -140 | 6.00 | 0.00 |
|
Board 19 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 3d | w | 9 | -110 | 2.00 | 4.00 |
2 | 8 | 2h | e | 7 | 100 | 6.00 | 0.00 |
3 | 7 | 4d | w | 10 | -130 | 0.00 | 6.00 |
4 | 5 | 2c | n | 6 | -100 | 4.00 | 2.00 |
|
Board 20 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 6 | 4h | e | 9 | 100 | 5.00 | 1.00 |
2 | 8 | 3h | e | 10 | -170 | 2.00 | 4.00 |
3 | 7 | 1d* | n | 6 | -200 | 0.00 | 6.00 |
4 | 5 | 4h | e | 9 | 100 | 5.00 | 1.00 |
|