Board 1 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 2 | 6NT | N | 12 | 990 | 1.00 | 3.00 |
3 | 5 | 6NT* | N | 12 | 1230 | 4.00 | 0.00 |
4 | 6 | 6NT | N | 12 | 990 | 1.00 | 3.00 |
|
Board 2 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 2 | 2c* | w | 6 | 300 | 4.00 | 0.00 |
3 | 5 | 2nt | n | 9 | 150 | 2.00 | 2.00 |
4 | 6 | 2s | n | 8 | 110 | 0.00 | 4.00 |
|
Board 3 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 2 | 2s | n | 8 | 110 | 2.00 | 2.00 |
3 | 5 | 2s | n | 9 | 140 | 4.00 | 0.00 |
4 | 6 | 2s | n | 7 | -50 | 0.00 | 4.00 |
|
Board 4 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 2 | 1nt | e | 5 | 200 | 2.00 | 2.00 |
3 | 5 | 1nt | e | 5 | 200 | 2.00 | 2.00 |
4 | 6 | 1nt | e | 5 | 200 | 2.00 | 2.00 |
|