Board 1 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 3 | 3n | w | 9 | -400 | 1.00 | 3.00 |
4 | 6 | 3n | w | 9 | -400 | 1.00 | 3.00 |
7 | 5 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 1 | 3n | w | 7 | 100 | 4.00 | 0.00 |
|
Board 2 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 3 | 2d | w | 10 | -130 | 4.00 | 0.00 |
4 | 6 | 2d | w | 12 | -170 | 2.00 | 2.00 |
7 | 5 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 1 | 3d** | w | 11 | -1040 | 0.00 | 4.00 |
|
Board 3 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 3 | 3n | w | 9 | -600 | 2.00 | 2.00 |
4 | 6 | 4s | w | 11 | -650 | 0.00 | 4.00 |
7 | 5 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 1 | 6s | w | 11 | 100 | 4.00 | 0.00 |
|
Board 4 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
2 | 3 | 2d | s | 10 | 130 | 0.00 | 4.00 |
4 | 6 | 2n | n | 10 | 180 | 3.00 | 1.00 |
7 | 5 | M | | 0 | 0 | 0.00 | 0.00 |
8 | 1 | 2n | n | 10 | 180 | 3.00 | 1.00 |
|