Board 13 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | 4h | e | 11 | -650 | 4.00 | 0.00 |
2 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 6 | 4s | w | 12 | -680 | 0.00 | 4.00 |
8 | 4 | 3n | w | 11 | -660 | 2.00 | 2.00 |
|
Board 14 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | 4h | n | 11 | 450 | 3.00 | 1.00 |
2 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 6 | 4h | n | 10 | 420 | 0.00 | 4.00 |
8 | 4 | 4h | n | 11 | 450 | 3.00 | 1.00 |
|
Board 15 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | 3c | n | 10 | 130 | 0.00 | 4.00 |
2 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 6 | 3n | n | 10 | 630 | 3.00 | 1.00 |
8 | 4 | 3n | n | 10 | 630 | 3.00 | 1.00 |
|
Board 16 |
NS | EW | Cont. | By | Tks | N/S Score | NS mps | EW mps |
1 | 3 | 3s | e | 10 | -170 | 0.00 | 4.00 |
2 | 7 | M | | 0 | 0 | 0.00 | 0.00 |
5 | 6 | 4s | w | 9 | 100 | 4.00 | 0.00 |
8 | 4 | 3s | w | 9 | -140 | 2.00 | 2.00 |
|